Join Us at ESCMID Global 2026!
Members of the REVERSE Consortium, National Focal Points, and participating hospitals will be showcasing REVERSE science at ESCMID Global 2026 from 17 to 21 April!
What | When | Where | Title |
| Symposium | Friday, 17 April | Hall ICM 13a | WP5 | Enhancing infection prevention and control though implementation science: the REVERSE experience. |
| Oral Abstract | Saturday, 18 April 08:30 CEST | Hall A1-2 | WP2 | Presented by: Juan Manuel Sánchez-Calvo, Spain. Nosocominal outbreak by NDM- and OXA-48 producing hypermucoviscous high-risk ST383 Klebsiella pneumoniae clone. |
| Oral Abstract | Saturday, 18 April 11:00 CEST | Hall A1-5 | WP4 | Presented by: Daniele Fasen, Italy. Multidrug-resistant Gram-negative bacteria screening to guide perioperative prophylaxis in colorectal surgery: a multi-centre quasi-experimental study. |
| Oral Abstract | Sunday, 19 April 11:00 CEST | Hall A3-1 | WP4 | Presented by: Rebecca Scardellato, Italy. The role of rectal swabs in driving empirical antibiotic therapy in febrile neutropenic patients: a quasi-experimental multi-centre study within the REVERSE project. |
| Poster P2946 | Sunday, 19 April 12:00 - 13:30 | Hall B3 | WP4 | From restrictive antibiotic stewardship to handshake model: early outcomes from the REVERSE project in a tertiary hospital in Northern Italy. |
| Poster P2975 | Sunday, 19 April 12:00 - 13:30 CEST | Hall B3 | NFP Italy | One year of antimicrobial stewardship in the "REVERSE" project" effects of a cross-sectional intervention in an Italian medicine ward. |
| P2946 Poster Walk WT007 | Sunday, 19 April | Poster Area | WP4 | Presented by: Amina Zaffagnini, Italy. From restrictive antibiotic stewardship to handshake model: early outcomes from the REVERSE project in a tertiary hospital in Northern Italy. |
| Poster P3014 | Sunday, 19 April 12:00 - 13:30 | Hall B3 | WP4 | The REVERSE antibiotic stewardship tool: multinational validation from vignettes to clinical practice. |
| Poster P3028 | Sunday, 19 April 12:00 - 13:30 | Hall B3 | WP 4 | REVERSE The Course: Antibiotic Consumption Trends Across Romanian Hospitals. |
| Poster P1343 | Monday, 20 April | Hall B3 | WP2 | Epidemiology of carbapenemase-producing Klebsiella pneumoniae in four European countries. |
Poster P3685
| Tuesday 21 April | Hall B3 | WP1 | ESCMID TOP RATED ABSTRACT AWARD! Healthcare associated infections due to multidrug-resistant microorganisms in three European countries: a descriptive analysis from REVERSE, a large cluster-randomised type 2 implementation-intervention trial. |
Poster P3669
| Tuesday 21 April | Hall B3 | WP1 | ESCMID TOP RATED ABSTRACT AWARD! Incidence of hospital acquired infections due to multidrug-resistant microorganisms in four European countries: updated preliminary results from a large cluster-randomised type 2 implementation-intervention trial. |
| Poster P3843 | Tuesday, 21 April | Hall B3 | NFP Romania | Impact of infection prevention and stewardship interventions in a Romanian university hospital with high rates of carbapenem-resistant Gram-negative infections. |
| Lecture | Tuesday, 21 April | Hall ICM 5 | WP 5 | Speaker: Bianca Albers, Switzerland. Making guidelines sticks: innovative implementation strategies for effective uptake. |
Come and meet us in Munich and discover all the latest news, data and results from the project!